2011 Public Performance Calendar
| Date | Event | Time/Location |
| March | ||
| Thursday, March 2nd | Helena Fire Dept. Flag Program | 2 PM at Civic Center |
| Saturday, March 12th | AOH St. Patrick's Day Parade | 11 AM at St. Helena's Cathedral |
| Saturday, March 12th | Pub Circuit | Begins at 4 PM, downtown Helena |
| Thursday, March 17th | Irish Flag Raising and Rotunda Performance | 8 AM at Capital |
| Thursday, March 17th | Pub Circuit | Begins at 4 PM, downtown Helena |
| April | ||
| Wednesday, April 6th | World Tartan Day Activities | 6:30 PM at Bert & Ernies, Downtown Helena |
| May | ||
| Saturday, May 21st | Race for the Cure | 10 AM at Capital |
| Saturday, May 21st | Armed Forces Day Parade | 1 PM on Helena walking mall |
| Monday, May 30th | Memorial Day Parade | 11 AM in East Helena |
| Monday, May 30th | Memorial Day Observance | 12 PM at Fort Harrison |
| Monday, May 30th | Memorial Park Performance | 3 PM at Memorial Park |
| June | ||
| July | ||
| Saturday, July 2nd | Lincoln Rodeo Parade | 11 AM in Lincoln, MT |
| Monday, July 4th | Ennis Rodeo Parade | 10 AM in Ennis, MT |
| August | ||
| August 26-28 | Bitterroot Scottish/Irish Festival | Marcus Daly Mansion - Hamilton, MT |
| September | ||
| Sunday, September 11th | Patriot/Remembrance Day | TBD |
| Sunday, September 25th | NAMI Walk | TBD at Memorial Park |
| October | ||
| Saturday, October 1st | Townsend Harvest Fest Parade | TBD |
| November | ||
| Friday, November 11th | Veteran's Day Parade | 11 AM in East Helena |
| December |
© Shining Thistle Pipe Band 1998-2012
